WETASKIWIN EARLY LEARNING AND CHILDCARE CENTRE is child care program in Alberta. The program type is DAY CARE PROGRAM. The address is 4013 48 Street, Wetaskiwin, AB T9A2H9.
Program ID | DBA8D9E3F87233B6D27A25798436DD16 |
Program Name | WETASKIWIN EARLY LEARNING AND CHILDCARE CENTRE |
Address |
4013 48 STREET WETASKIWIN Alberta T9A2H9 |
Program Type | DAY CARE PROGRAM |
Capacity | 64 |
Accreditation Status | Y |
Inspection Date | Inspection Reason | Non Compliance | Regulation Schedule Type | Enforcement Action | Remedy Date |
---|---|---|---|---|---|
6/23/2016 | CRITICAL INCIDENT REPORT | ||||
5/16/2016 | CONSULTATION | ||||
12/16/2015 | INSPECTION | ||||
7/29/2015 | CRITICAL INCIDENT REPORT | 6(1)(a) - Notice of Changes- comply with plan | REGULATION | ORDER TO REMEDY | |
7/29/2015 | CRITICAL INCIDENT REPORT | 7(2) - Incident Reporting - report each incident to director in manner required by director | SCHEDULE 1 - DAY CARE PROGRAM | ORDER TO REMEDY | |
6/2/2015 | CONSULTATION | ||||
4/23/2015 | REGULAR INSPECTION | ||||
3/5/2015 | COMPLAINT INVESTIGATION | ||||
12/9/2014 | REGULAR INSPECTION | 22(1)(c) - Children's Records - parent's name, home address and telephone number | SCHEDULE 1 - DAY CARE PROGRAM | VERBAL WARNING | 1/9/2015 |
12/9/2014 | REGULAR INSPECTION | 22(1)(d) - Children's Records - name, address and telephone number of emergency contact person | SCHEDULE 1 - DAY CARE PROGRAM | VERBAL WARNING | 1/9/2015 |
12/9/2014 | REGULAR INSPECTION | 24(a) - Portable Record- for child as per Section 22 | SCHEDULE 1 - DAY CARE PROGRAM | VERBAL WARNING | 1/9/2015 |
8/18/2014 | REGULAR INSPECTION | ||||
6/11/2014 | CRITICAL INCIDENT REPORT | ||||
4/22/2014 | REGULAR INSPECTION | 10(3)(a) - Medication - all medication stored in locked container | SCHEDULE 1 - DAY CARE PROGRAM | VERBAL WARNING | 6/19/2014 |
4/22/2014 | REGULAR INSPECTION | 13(c) - Nutrition - infant nutrition clearly labelled with infant's name | SCHEDULE 1 - DAY CARE PROGRAM | VERBAL WARNING | 6/19/2014 |
WETASKIWIN OUT OF SCHOOL CARE |
5109 51 Street, Wetaskiwin, AB T9A2A5 | OUT OF SCHOOL CARE PROGRAM |
EVOLUTION FAMILY DAY HOMES |
5010-50 Avenue, Wetaskiwin, AB T9A0S4 | FAMILY DAY HOME |
CLEAR VISTA PRESCHOOL |
4510 47 Street, Wetaskiwin, AB T9A1B8 | PRE-SCHOOL PROGRAM |
SACRED HEART ANGELS PRESCHOOL |
4419 - 52 Avenue, Wetaskiwin, AB T9A2X7 | PRE-SCHOOL PROGRAM |
GROWING IN GRACE PLAY SCHOOL |
4218 - 56 Avenue, Wetaskiwin, AB T9A2W3 | PRE-SCHOOL PROGRAM |
NORWOOD OUT OF SCHOOL CARE |
5505 44 Street, Wetaskiwin, AB T9A2Z8 | OUT OF SCHOOL CARE PROGRAM |